top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
101 | 6585 | Heifer | 28 | R+4= | 29/12/2022 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 218604540903 | S1070572 |
101 | 6586 | Heifer | 25 | U-3= | 29/12/2022 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 224351810369 | S1070572 |
101 | 6588 | Heifer | 25 | U-2+ | 29/12/2022 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 224351870374 | S1070572 |
101 | 6591 | Heifer | 23 | R-3- | 29/12/2022 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 216642241006 | S1070572 |
101 | 6592 | Heifer | 29 | R-2= | 29/12/2022 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 219831340267 | S1070572 |
101 | 6595 | Heifer | 25 | R+3- | 29/12/2022 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 224351880375 | S1070572 |
101 | 6597 | Heifer | 26 | R+3+ | 29/12/2022 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 219834450996 | S1070572 |
101 | 6598 | Heifer | 19 | R+4- | 29/12/2022 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 223000280476 | S1070572 |
101 | 6599 | Heifer | 25 | R+3+ | 29/12/2022 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 224351890368 | S1070572 |
101 | 6601 | Heifer | 23 | U+2= | 29/12/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 225149431270 | S1190306 |
101 | 6602 | Heifer | 20 | U=2+ | 29/12/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 225607280211 | S1190306 |
101 | 6603 | Heifer | 21 | U=1+ | 29/12/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 213385950307 | S1190306 |
101 | 6607 | Heifer | 28 | R=2- | 29/12/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 214452940963 | S1190306 |
101 | 6608 | Heifer | 22 | U+2+ | 29/12/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 214960631065 | S1190306 |
101 | 6609 | Heifer | 26 | U-3+ | 29/12/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 223421340948 | S1190306 |
101 | 6610 | Heifer | 25 | R+3+ | 29/12/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 223421350949 | S1190306 |
101 | 6611 | Heifer | 21 | R+2+ | 29/12/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 222910960971 | S1190306 |
101 | 6612 | Heifer | 22 | U=3- | 29/12/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 222910980957 | S1190306 |
101 | 6613 | Heifer | 25 | R+2+ | 29/12/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 218717940593 | S1190306 |
101 | 6614 | Heifer | 21 | U-3= | 29/12/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 222910990974 | S1190306 |
101 | 6615 | Heifer | 24 | U-2+ | 29/12/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 215252670385 | S1190306 |
101 | 6616 | Heifer | 22 | U=2+ | 29/12/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 222910960955 | S1190306 |
101 | 6617 | Heifer | 22 | U=3- | 29/12/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 225597220562 | S1190306 |
101 | 6618 | Heifer | 20 | U-3+ | 29/12/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 214435620085 | S1190306 |
101 | 6626 | Heifer | 20 | R+3- | 29/12/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 219103780849 | K1102359 |
101 | 6627 | Heifer | 26 | U-3= | 29/12/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 217598611075 | K1102359 |
101 | 6628 | Heifer | 27 | R+3= | 29/12/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 218218390446 | K1102359 |
101 | 6631 | Heifer | 20 | R=3= | 29/12/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 222931471864 | K1102359 |
101 | 6632 | Heifer | 19 | R-4- | 29/12/2022 | WILLIAM CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 222016440518 | K1102367 |
101 | 6650 | Heifer | 19 | U+3= | 29/12/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 214477960376 | K1102359 |
101 | 6662 | Heifer | 29 | R=3- | 29/12/2022 | LEANNE CARTER | BLANDSFORT BALLYROAN PORTLAOISE | CO LAOIS | 223556841886 | K1122228 |
101 | 6668 | Heifer | 23 | R+2+ | 29/12/2022 | LEANNE CARTER | BLANDSFORT BALLYROAN PORTLAOISE | CO LAOIS | 216190670080 | K1122228 |
101 | 6671 | Heifer | 22 | R=3+ | 29/12/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 215182180984 | K1102359 |
101 | 6691 | Heifer | 29 | R=3+ | 29/12/2022 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 223269270656 | X1420300 |
101 | 6693 | Heifer | 29 | R+3- | 29/12/2022 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 223535350344 | X1420300 |
bottom of page